- Description
- Reviews
- Shipping & Returns
Key Specs:
- iPhone 14 Pro mobile comes with a 120 Hz refresh rate 6.10-inch touchscreen display offering a resolution of 1179x2556 pixels. It comes with 6GB of RAM. The iPhone 14 Pro supports wireless charging, as well as proprietary fast charging.
- As far as the cameras are concerned, the iPhone 14 Pro on the rear packs a triple camera setup featuring a 48-megapixel (f/1.78) primary camera; a 12-megapixel (f/2.2) camera, and a 12-megapixel (f/2.8) camera. It has a single front camera setup for selfies, featuring a 12-megapixel sensor with an f/1.9 aperture.
- iPhone 14 Pro is based on iOS 16 and packs 128GB, 256GB, 512GB, 1TB of inbuilt storage. The iPhone 14 Pro is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and eSIM cards. The iPhone 14 Pro measures 147.50 x 71.50 x 7.85mm (height x width x thickness) and weighs 206.00 grams.
- Connectivity options on the iPhone 14 Pro include Wi-Fi 802.11 a/b/g/n/ac/ax, GPS, Bluetooth v5.30, Lightning, 3G, 4G and 5G with active 4G on both SIM cards. Sensors on the phone include accelerometer, ambient light sensor, barometer, gyroscope, proximity sensor, and compass/ magnetometer.
More Information:
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|
Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) |
OS | iOS 16 |
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2x3.46 GHz Avalanche + 4x Blizzard) |
GPU | Apple GPU (5-core graphics) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM/EDGE (850、900、1800、1900 MHz) |
3G bands | UMTS/HSPA+/DC-HSDPA (850、900、1700/2100、1900、2100 MHz) |
4G bands | FDD-LTE (1、2、3、4、5、7、8、12、13、17、18、19、20、25、26、28、30、32、66) ; TD-LTE (34、38、39、40、41、42、46、48) |
5G bands | 5G NR (n1、n2、n3、n5、n7、n8、n12、n20、n25、n26、n28、n30、n38、n40、n41、n48、n66、n70、n77、n78、n79) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
USB | Lightning, USB 2.0 |
Main Camera Specification | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. |
Selfie Camera Specification | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
Selfie Camera Features | HDR, Cinematic mode (4K@30fps) |
Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Card slot | No |
Internal | 1TB |
Battery Capacity | Li-Ion, non-removable |
Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
Weight | 206 g (7.27 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Displaying 1 to 2 (of 2 reviews)
By:
Ben Haddou
Date Added:
02/28/2024
Rating:
Great experience my order arrived about a week ago and it's been processed and shipped in 5 days.
Highly recommended web store, had they'd sell computer parts too would be amazing !!!
By:
Jacob
Date Added:
08/09/2023
Rating:
how many colors are there?
Reply: we have all color for the iphone 14 Pro, you can choose the colors on line
Displaying 1 to 2 (of 2 reviews)
Recommended products
- Apple iPhone 14 Pro Dual SIM 512GB
- $649.00 $389.00
- Apple iphone 14 pro 256GB
- $609.00 $349.00
- Apple iPhone 14 Pro
- $589.00 $329.00
- Apple iPhone 14 Pro Dual SIM 1TB
- $749.00 $399.00