- Description
- Reviews
- Shipping & Returns
Specifications:
Product type | Notebook |
Product color | Black, Blue |
Form factor | Clamshell |
Color name | Phantom Blue, Shadow Black |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Market positioning | Gaming |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
LED backlight | Y |
Native aspect ratio | 16:9 |
Anti-glare screen | Y |
Display brightness | 300 cd/m² |
RGB color space | sRGB |
Color gamut | 100% |
Maximum refresh rate | 165 Hz |
Contrast ratio (typical) | 1000:1 |
High Dynamic Range (HDR) technology | Dolby Vision |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-11800H |
Processor frequency | 2.3 GHz |
Processor generation | 11th gen Intel® Core™ i7 |
Processor boost frequency | 4.6 GHz |
Processor cores | 8 |
Processor cache | 24 MB |
Motherboard chipset | Intel HM570 |
Internal memory | 16 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe, PCI Express 3.0 |
NVMe | Y |
SSD form factor | M.2 |
Card reader integrated | N |
On-board graphics card | Y |
Discrete graphics card | Y |
Discrete graphics card model | NVIDIA GeForce RTX 3070 |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
Audio chip | Realtek ALC3306 |
Audio system | Nahimic Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Y |
Number of microphones | 2 |
Front camera | Y |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Privacy camera | Y |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Realtek RTL8111H |
WLAN controller manufacturer | Realtek |
Ethernet LAN | Y |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Y |
Bluetooth version | 5.1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Y |
Combo headphone/mic port | Y |
Charging port type | DC-in jack |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery | Y |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge ports | 1 |
Numeric keypad | Y |
Pointing device | Touchpad |
Keyboard language | US English |
Keyboard backlit | Y |
Keyboard backlit color | RGB |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Operating system language | English |
Battery capacity | 60 Wh |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 7.5 h |
Fast charging | Y |
Fast charging time (50%) | 30 min |
AC adapter power | 300 W |
Fingerprint reader | N |
Trusted Platform Module (TPM) | Y |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Y |
Password protection type | HDD, Power on, Supervisor |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 120000" (3048 m) |
Certification | ErP Lot 3 RoHS |
Weight | 5.29 lbs (2.4 kg) |
Width | 14.3" (362.6 mm) |
Depth | 10.3" (260.6 mm) |
Height (front) | 0.886" (2.25 cm) |
Height (rear) | 1.02" (2.58 cm) |
Recommended products
- Lenovo ThinkPad X1 Extreme Gen 4 20Y5 16" Laptop
- $1,470.00 $669.00