- Description
- Reviews
- Shipping & Returns
Features:
Self-lit Pixels , a7 Gen5 AI Processor 4K , Sports (120Hz Native) , Ultimate Gaming (G-SYNC compatible, FreeSync Premium, VRR. 4K @ 120Hz), , Ultimate Streaming (Netflix, Prime Video, the Apple TV app, Disney+, HBO Max and more)
Model | |
Series | LG |
Size | 77" Class |
Diagonal | 76.7" |
Country of Origin | Mexico |
Picture(Panel) | |
Display Type | Self-Lighting OLED Display |
Display Resolution | 4K Ultra HD (3,840 x 2,160) |
Wide Viewing Angle | Yes |
Dimming Technology | Pixel Level Dimming |
Perfect Black | Yes |
Intense Color (Wide Color Gamut) | Yes |
Billion Rich Colors | Yes |
100% Color Fidelity | Yes |
100% Color Volume | Yes |
PICTURE(PROCESSING) | |
Picture Processor | 7 Gen 5 AI Processor 4K |
AI Picture | AI Picture Pro |
Upscaling | AI 4K Upscaling |
Refresh Rate | 120Hz Native |
SOUND(PROCESSING) | |
AI Sound | AI Sound Pro |
TV Sound Mode Share | Yes |
Bluetooth Surround Ready | Yes |
HOME CINEMA | |
HDR | Cinema HDR (Dolby Vision, HDR10, HLG) Dynamic Tone Mapping |
Dolby Vision IQ | Yes |
Filmmaker Mode | Yes |
Magic Explorer | Yes |
Next Picks | Yes |
GAMING | |
Game Optimizer | Yes |
G-SYNC Compatible | Yes |
FreeSync Premium™ | Yes |
VRR (Variable Refresh Rate) | Yes |
ALLM (Auto Low Latency Mode) | Yes |
Response Time | <1 ms |
HGiG | Yes |
Cloud Gaming | Google STADIA / NVIDIA GEFORCE NOW |
SMART TV | |
Operating System | webOS 22 |
Content Partners | Netflix, HBO Max, Prime Video, Disney+, Apple TV, Hulu, Paramount+, Peacock, Youtube TV, Spotify, iHeartRadio and more |
LG Content Store (App Store) | Yes |
Full Web Browser | Yes |
LG Channels | Yes |
Sports Alert | Yes |
Art Gallery | Yes |
Who.Where.What? | Yes |
Home Dashboard | Yes |
Room to Room Share | Yes (Receiver Only) |
"Works With" | Google Assistant, Alexa, Apple Airplay2 and Homekit (Separate device purchase necessary) |
AI TV(ARTIFICIAL INTELLIGENCE) | |
LG ThinQ® AI | Yes |
Magic Remote Control | Yes (Point, Click, Scroll, Voice) |
Universal Remote Control | Yes (Auto Device Detection) |
Voice Assistants | Google and Alexa Built-in (No separate device purchase necessary) |
Intelligent Voice Recognition | Yes |
AUDIO | |
Speaker System | 2.0 Channel |
Output Power | 20W |
Speaker Direction | Down Firing |
Dolby Atmos | Yes |
WiSA Ready | Yes (Separate Dongle Purchase Required) *Up to 2.1 Channel |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (refer to manual) |
LG Sound Sync | Yes |
CONNECTIVITY | |
Wi-Fi® Standard | Wi-Fi Certified 802.11ac |
Bluetooth® Support | Version 5.0 |
IP Control | Yes |
HDMI-CEC (Simplink) | Yes |
TV Tuner | ATSC, Clear QAM |
Smart Phone Connectivity | Yes |
HDMI Input (HDCP 2.2) | 2 (rear) / 2 (side) |
HDMI 2.1 (4K @ 120Hz) | HDMI ports 3,4 |
HDMI Audio Return Channel (ARC) | eARC (HDMI 3) |
USB Ports (v 2.0) | 2 (side) |
RF Connection Input (Antenna/Cable) | 1 (Rear) |
Ethernet Input | 1 (Rear) |
RS-232C Input (Mini Jack) | 1 (Rear) |
Digital Audio Output (Optical) | 1 (Rear) |
POWER | |
Power Supply (Voltage, Hz) | AC 120V, 50/60Hz |
Standby Power Consumption | Under 0.5W |
Power Consumption | 160W |
Annual Power Consumption | 295kWh/y |
DIMENSIONS/WEIGHTS/UPC | |
TV Dimensions with Stand (WxHxD) | 67.8" x 41.1" x 10.6" |
TV Dimensions without Stand (WxHxD) | 67.8" x 39.1" x 2.2" |
Packaging Dimensions (WxHxD) | 74.0" x 44.5" x 11.2" |
Stand Width | 29.5" |
TV Weight with Stand | 66.1 lbs |
TV Weight without Stand | 58.9 lbs |
Packging Weight | 94.8 lbs |
VESA Mounting (W x H) | 400 x 200 |
ACCESSORIES INCLUDED | |
Remote | Magic Remote |
Remote Control Battery | Yes (AA) |
Power Cable | Yes |
Quick Start Guide | Yes |
E-Manual | Yes |
DESIGN | |
TV Color | Black |
Stand Color | Black |
WARRANTY | |
Limited Warranty | 1 Year Parts & Labor |
By:
Winston
Date Added:
01/12/2024
Rating:
i ordered the TV yesterday, i want to ship it by DHL instead of UPS, Please help me
Reply: Thank you for inquiry, we have sent shipping information by email for your order.
Recommended products
- LG 83" Class OLED Evo 4K UHD C2PUA Smart TV
- $2,999.00 $1,599.00
- LG - 55" Class OLED 4K UHD G2 Series webOS TV
- $799.00 $412.00
- LG OLED83C34LA 83" OLED 4K HDR Smart TV
- $2,699.00 $1,899.00
- LG - 65" Class OLED 4K UHD C2PUA Series Smart TV
- $788.00 $488.00
- LG 65" 4K UHD HDR OLED webOS Smart TV
- $709.00 $419.00
- LG 77" Class OLED 4K UHD C2PUA Series Smart TV
- $1,399.00 $949.00