- Description
- Reviews
- Shipping & Returns
The Samsung Galaxy S21+ phone comes with a 6.70-inch touchscreen display with a resolution of 1080×2400 pixels at a pixel density of 394 pixels per inch (PPI) and an aspect ratio of 20:9. Samsung Galaxy S21+ is powered by a 2.2GHz octa-core Samsung Exynos 2100 processor that features 3 cores clocked at 2.8GHz, 4 cores clocked at 2.2GHz and 1 cores clocked at 2.9GHz. The Samsung Galaxy S21+ runs Android 11 and is powered by a 4800mAh battery. The Samsung Galaxy S21+ supports wireless charging, as well as proprietary fast charging. the Samsung Galaxy S21+ on the rear packs a 12-megapixel primary camera with an f/1.8 aperture and a pixel size of 1.8-micron; a second 12-megapixel camera with an f/2.2 aperture and a pixel size of 1.4-micron and a third 64-megapixel camera with an f/2.0 aperture and a pixel size of 0.8-micron. The rear camera setup has autofocus. It sports a 10-megapixel camera on the front for selfies, with an f/2.2 aperture and a pixel size of 1.22-micron. The Samsung Galaxy S21+ is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
BODY | Dimensions | 161.5 x 75.6 x 7.8 mm (6.36 x 2.98 x 0.31 in) |
---|---|---|
Weight | 200 g (Sub6), 202 g (mmWave) (7.05 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
---|---|---|
Size | 6.7 inches, 107.8 cm 2 (~88.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 PPI density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display |
PLATFORM | OS | Android 11, One UI 3.1 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680 | |
GPU | Adreno 660 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 3.X |
MAIN CAMERA | Triple |
12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72″, 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA | Single | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.2, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra-Wideband (UWB) support |
BATTERY | Type | Li-Ion 4800 mAh, non-removable |
---|---|---|
Charging |
Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
MISC | Colors | Phantom Violet |
---|---|---|
Models | SM-G9960 |