- Description
- Reviews
- Shipping & Returns
Xiaomi 15 Pro Price In China starting from $399. It has Released in October 2024 with 4G, 5G Networks, 12GB RAM / 16GB RAM and 256GB ROM / 512GB ROM / 1TB ROM, 6.73 inches LTPO AMOLED Display, Android 15 OS, Triple Rear & 32MP Front Camera, Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) Chipset, Octa-core CPU, 6100 Si/C mAh Non Removable Li-Po Battery with 90W wired charging.
Product Specification
Display Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3200 nits (peak) | |
---|---|---|
Size | 6.73 inches, 108.9 cm2 (~89.7% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | |
OS | Android 15, HyperOS 2 | |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 | |
Technology | GSM / HSPA / LTE / 5G | |
2G bands | GSM:B2 / B3 / B5 / B8 | |
3G bands | WCDMA:B1 / B2 / B4 / B5 / B6 / B8 / B19 | |
4G bands |
FDD-LTE:B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B17 / B18 / B19 / B20 / B26 / B28 / B66 TDD-LTE:B34 / B38 / B39 / B40 / B41 / B42 / B48 |
|
5G bands |
n1 / n2 / n3 / n5 / n7 / n8 / n12 / n20 / n26 / n28 / n38 / n40 / n41 / n48 / n66 / n77 / n78 / n79 / n80 / n81 / n83 / n84 / n89 |
|
Speed | HSPA, LTE, 5G | |
GPRS | Yes | |
EDGE | Yes | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
USB | USB Type-C 3.2 Gen 2, OTG | |
Main Camera Specification |
50 MP, f/1.4, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP, f/2.5, 120mm (periscope telephoto), PDAF (30cm - ∞), OIS, 5x optical zoom |
|
Main Camera Additional Specification | 50 MP, f/2.2, 14mm, 115˚ (ultrawide), AF | |
Main Camera Features | Laser AF, Leica lens, Dual-LED dual-tone flash, HDR, panorama | |
Main Camera Video | 8K@24/30fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | |
Selfie Camera Specification | 32 MP, f/2.0, 22mm (wide), 0.7µm | |
Selfie Camera Features | HDR, panorama | |
Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
Card slot | No | |
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
Battery Capacity | Si/C 6100 mAh, non-removable | |
Dimensions | 161.3 x 75.3 x 8.4 mm or 8.7 mm | |
Weight | 213 g or 219 g (7.51 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Features | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer, color spectrum | |
Two-way satellite communication |
Recommended products
- Xiaomi Mix Fold 4
- $599.00
- Xiaomi Mix Fold 2
- $699.00 $439.00
- Xiaomi Mi 11 Pro 5G Phone
- $249.00
- Xiaomi 14 Ultra 1TB
- $489.00
- Xiaomi Mix Fold 3 256GB
- $499.00 $459.00
- Xiaomi 14 Pro 512GB
- $439.00 $389.00
- Xiaomi Mix Flip 256GB
- $399.00
- Xiaomi 13 Pro
- $289.00
- Xiaomi 12S
- $249.00
- Xiaomi 14 Ultra 256GB
- $429.00